or search by
Found 266 results
Lapox APIN-10
Chemistry : 4,4’-Dichlorodiphenyl sulfone | Appearance : White powder | Melting point (oC) : 147 - 150 | Purity by HPLC (%) : Min 99.7 | Ash content (%) : Max 0.10
ARPN-53
Colour (Gardner) : Max 4Â | Epoxy equivalent weight (g/eq) : 167 - 179Â | Viscosity @ 25oC (mPa.s) : 35,000 - 55,000
Lapox (AH-618) K-5200
Appearance : Yellow to brown liquid | Colour (Gardner) : Max 15 | Viscosity @ 25oC (mPa s) : 100 - 300 | Amine value (mg KOH/g) : 628 - 634 | Mixing ratio (Parts by weight) : 24
Lapox 37% Formaldehyde
Appearance : Clear colourless solution | Formaldehyde content: 37 ± 0.50 | Methanol content: Max 5 | Specific gravity
: 1.095 - 1.115 | pH : 2.80 - 5.00
Lapox A-16 | AH-717
Mixing ratio (Parts by weight) : 100 : 80 | Mix viscosity @ 25oC (mPa s) : 15,000 - 20,000 | Pot life @ 25oC (minutes) : 150 – 200
Lapox A-16 | AH-800
Mixing ratio (Parts by weight) : 100 : 100 | Mix viscosity @ 25oC (mPa s) : Thixotropic | Pot life @ 25oC (minutes) : 3 – 7
Lapox A-16 | K-5
Mixing ratio (Parts by weight) : 100 : 27 | Pot life @ 25oC (minutes) : 170 – 190
Lapox A-16 | K-6
Mixing ratio (Parts by weight) : 100 : 10 | Mix viscosity @ 25oC (mPa s) : 4,000 - 6,000 | Pot life @ 25oC (minutes) : 20 – 30
