Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 10 – 50 | Pot life @ 25oC : 600 min – 700 hr
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 10 – 50 | Pot life @ 25oC : 600 min – 700 hr
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 10 – 50 | Pot life @ 25oC : 300 min – 380 hr
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 20 – 100 | Pot life @ 25oC : 80 min – 100 hr
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 20 – 100 | Pot life @ 25oC : 50 min – 60 hr
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 50 – 150 | Pot life @ 25oC : 25 min – 35 hr | Mixing ratio (Parts by weight) : 32
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 150-300 | Pot life @ 25oC : 14 min – 20 hr
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 10 – 150 | Pot life @ 25oC : 10 min – 10 hr | Mixing ratio (Parts by weight) : 32
Colour (Gardner) : Max 4 | Viscosity @ 25oC (mPa s) : 10 – 150 | Pot life @ 25oC : 10 min – 10 hr | Mixing ratio (Parts by weight) : 32
Atul Ltd organizó su reunión anual de analistas el 4 de mayo en Vivanta por el Presidente de Taj para compartir los detalles del rendimiento y los planes futuros de la empresa con los administradores de fondos, las empresas de…