Fruits and vegetables
Fruits and vegetables provide essential minerals, vitamins and fibres required to maintain good health; they constitute an important part of the human diet.
Varied agro-climatic conditions in India help produce a wide range of fruits and vegetables. Being perishable in nature, there are several challenges while growing and harvesting these crops. Atul helps farmers minimise losses from insects and pests, and also increase production.
crop | application stage | purpose | recommended products | dosage per acre |
---|---|---|---|
all vegetables | 20-25 days (nutrition) | good germination, healthy root system and good tillering | |
all fruits and vegetables | 20-30 and 40-50 days after transplanting | plant health (flowering and fruit quality) | |
cole crops (cabbage and cauliflower) | 30-40 days after transplanting | diamond back moth | |
cole crops (cabbage and cauliflower) | 40-50 days after transplanting | diamond back moth | |
tomato | 40-50 days after transplanting | fruit borer, thrips and whiteflies | |
tomato | 30-40 days after transplanting | early blight | |
tomato | 50-60 days after transplanting | early and late blight | |
potato | 30-40 days after transplanting | early and late blight | |
potato | as per need | Anagalis arvensis, Chenopodium spp., Cyperus rotundus and Trianthema monogyna | |
okra | 40-50 days after transplanting | solution for shoot and fruit borer | |
brinjal | 25-35 days after transplanting | shoot and fruit borer | |
brinjal | 45-55 days after transplanting | shoot and fruit borer | |
grape | 45-55 days after transplanting | shoot and fruit borer | |
grape | broadleaf weeds (Convolvulus spp. and Tridax procumbens) | ||
grape | as per need | Convolvulus spp., Cynodon dactylon, Cyperus rotundus, Portulaca spp. and Tridax spp. | |
grape | 80 days after backward (april) pruning | powdery mildew | |
grape | 70 days after forward (october) pruning | powdery mildew | |
citrus | bahar treatment | broadleaf weeds (Amaranthus viridis, Convolvulus arvensis, Coronopus didymus, Euphorbia spp, Fumaria parviflora, Oxalis corniculata, Sonchus arvensis and Tribulus terristris) | |
apple | during pink bud stage | scab | |
apple | during walnut stage | powdery mildew | |
apple | during walnut stage | alternaria leaf spot | blight, powdery mildew, scab |
Note: use Efficax with above recommended products for better spreading and penetration (dose: 50ML/acre)