Cotton (Gossypium hirsutum)
Cotton is a fiber and oil yielding crop of global significance. The crop is cultivated in more than 80 countries in the world. It is cultivated in 12.2 million hectares in India, which occupies 6% of the total cropping area. India has the highest acreage in the world (~37% of world’s cotton acreages), but productivity level is far below world’s average (stands 32nd in productivity) due to incidence of insect pests and diseases.
Cotton is a fiber and oil yielding crop of global significance. The crop is cultivated in more than 80 countries in the world. It is cultivated in 12.2 million hectares in India, which occupies 6% of the total cropping area. India has the highest acreage in the world (~37% of world’s cotton acreages), but productivity level is far below world’s average (stands 32nd in productivity) due to incidence of insect pests and diseases.
application stage | purpose | recommended products | dosage per acre |
---|---|---|
before sowing (seed treatment) | sucking and soil insects | |
0 days (nutrition) | good germination, healthy root system and good tillering | |
18-25 days (weed control) | Arundinella benghalensis, Axonopus compressus, Cynodon dactylon, Imperata cylindrica, Kalm grass, Paspalum scrobiculatum and Polygonum perfoliatum | |
20-30 days (disease control) | angular leaf spot and anthracnose | |
20-40 days (insect control) | aphids and jassids | |
20-40 days (insect control) | bollworms, whiteflies | |
30-40 days (disease control) | grey mildew, anthracnose and boll health | |
40-60 days (insect control) | thrips | |
50-70 days (nutrition) | plant health (flowering and boll quality) | |
70-85 days (insect control) | whiteflies | |
100-120 days (insect control) | american bollworms and pink bollworms |
Note: use Efficax with above recommended products for better spreading and penetration (dose: 50ML/acre)